About 10,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Motion Feedthroughs Motion Feedthroughs
    Motion Feedthroughs
  • Others Others
    Others

ICF fixed blank flange

ICF fixed blank flange

▼ICF Blank flange
Blank flange for sealing and processing
Knife-edge shaped seals and gaskets for ultra-high vacuum
Fastening : Bolt tightening
Bolt holes are available as through-hole or tapped hole (threading)

▼The following products are standardized (List)
Flange size (ICF): 34, 54, 70, 86, 114, 117, 152, 203, 253, 305, 356
Material: SUS304, SUS316L, SUS316LN, BeCu
Blank, rotating, and double-sided edge flanges are standardized
Flanges with holes are also available.
Zero length conversion flanges are available here

▼about BeCu products
0.2% BeCu + Ni phosphorus passivation treatment
Recommended for extremely high vacuum and ultra high vacuum
High thermal conductivity and low thermal radiation
Reduces outgas and vacuum evacuation time
Baking heat resistance: 300°C
Can use ordinary copper gaskets
After opening the package, store the product in a desiccator. And we recommend baking at 200°C for 5 hours before use.

▼Others
We also offer a wide range of other types of flanges, including those with perforated pipes (list), tees, crosses, etc. various types of piping are also available in a wide variety of sizes.
We can also provide additional processing for products and products made of different materials. Please contact us by clicking the "Inquiry" button on the right side of the page.

For precision cleaning requests, click here.

see next
Basic Information
Fixed/Rotatable blank
Fixed/rotating fix
RoHS2 corresponding
Inquiry for this subcategory

We have 54 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
ICF A T P.C.D Hole diameter(depth) Number of holes Flange material Thru or Tap
Stock & Delivery
front.product.price
front.product.tax_included2
34 34 7.5 27 φ4.4 6 SUS 304 Through
34 34 7.5 27 M4 6 SUS 304 tapped
34 34 7.5 27 φ4.4 6 SUS 316L Through
34 34 7.5 27 φ4.4 6 SUS316LN Through
34 34 7.5 27 M4 6 SUS 316L tapped
34 34 7.5 27 M4 6 SUS316LN tapped
34 34 7.2 27 φ4.3 6 BeCu Through
54 54 10 43 φ6 6 SUS 304 Through
54 53.8 11.9 41.3 φ6.73 4 SUS 304 Through
54 54 10 43 M5 6 SUS 304 tapped
70 70 12.7 58.7 φ6.8 6 SUS 304 Through
70 70 12.7 58.7 M6 6 SUS 304 tapped
70 70 12.7 58.7 φ6.8 6 SUS 316L Through
70 70 12.7 58.7 φ6.8 6 SUS316LN Through
70 70 12.7 58.7 M6 6 SUS 316L tapped
70 70 12.7 58.7 M6 6 SUS316LN tapped
70 70 12.7 58.7 φ6.8 6 BeCu Through
86 85.7 16 72.4 φ8.43 8 SUS 304 Through
86 85.7 16 72.4 M8 8 SUS 304 tapped
86 85.7 16 72.4 φ8.43 8 SUS316LN Through
114 114 17.5 92.2 φ8.4 8 SUS 304 Through
114 114 17.5 92.2 M8 8 SUS 304 tapped
114 114 17.5 92.2 φ8.4 8 SUS 316L Through
114 114 17.5 92.2 φ8.4 8 SUS316LN Through
114 114 17.5 92.2 M8 8 SUS 316L tapped
114 114 17.5 92.2 M8 8 SUS316LN tapped
114 114 17.5 92.2 φ8.4 8 BeCu Through
117 117 19.1 102.4 φ8.43 10 SUS 304 Through
117 117 19.1 102.4 M8 10 SUS 304 tapped
152 152 20 130.3 φ8.4 16 SUS 304 Through
152 152 20 130.3 M8 16 SUS 304 tapped
152 152 20 130.3 φ8.4 16 SUS 316L Through
152 152 20 130.3 φ8.4 16 SUS316LN Through
152 152 20 130.3 M8 16 SUS 316L tapped
152 152 20 130.3 M8 16 SUS316LN tapped
152 152 20 130.3 φ8.4 16 BeCu Through
203 203 22 181 φ8.4 20 SUS 304 Through
203 203 22 181 M8 20 SUS 304 tapped
203 203 22 181 φ8.4 20 SUS 316L Through
203 203 22 181 φ8.4 20 SUS316LN Through
203 203 22 181 M8 20 SUS 316L tapped
203 203 22 181 M8 20 SUS316LN tapped
203 203 22.7 181 φ8.4 20 BeCu Through
253 253 25 231.8 φ8.4 24 SUS 304 Through
253 253 25 231.8 M8 24 SUS 304 tapped
253 253 25 231.8 φ8.4 24 SUS 316L Through
253 253 25 231.8 φ8.4 24 SUS316LN Through
253 253 25 231.8 M8 24 SUS 316L tapped
253 253 25 231.8 M8 24 SUS316LN tapped
305 305 25.9 284 φ8.5 32 SUS 304 Through
305 305 25.9 284 M8 32 SUS 304 tapped
305 305 25.9 284 φ8.5 32 SUS316LN Through
356 356 28.5 325.4 φ10.5 30 SUS 304 Through
356 356 28.5 325.4 M10 30 SUS 304 tapped
ICF A T P.C.D Hole diameter(depth) Number of holes Flange material Thru or Tap
ICF 固定ブランクフランジ admin.label.item.catalog_image
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.