About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Vented Screw Vented Screw
    Vented Screw
  • Others Others
    Others
  1. Cosmotec for Vacuum Components
  2. Feedthrough
  3. Coaxial
  4. LM type
  5. Feedthrough coaxial LM-00R ground shield one side

Feedthrough coaxial LM-00R ground shield one side

Feedthrough coaxial LM-00R ground shield one side

▼ Feedthrough Coaxial LM-00R Ground Shield One Side Plug Mating
1kV 2A compatible
For 50Ω transmission
Ground and continuity
Electrode on vacuum side, LM connector connection on atmospheric side only
Connection flanges are standardized as NW/KF, ICF, JIS-VF, JIS-VG

▼ In addition, the following types are standardized
Ground shield both side plugging
Floating shield both side plug mating

▼ Custom-made products are also available.
We can also provide special flange mountings with different number of pins and multiple types of terminal combinations.
Please contact us by clicking the "Inquiry" button on the right side of the page.

Precision cleaning request.

see next
Basic Information
type LM
Connection type The atmosphere-side plug-fitti
electrode Kovar ®
Flange material SUS 304
sleeve Kovar ®
Insulator Alumina ceramic
Maximum temperature 450℃
The lowest temperature -196℃
Leak rate <1.3x10-10Pa・㎥/sec
Classification Flanged terminal
type Ground shield
Impedance 50 Ω
frequency 1300 MHz
Insulation resistance value 10⁹ ohm
Withstand voltage: DC 1 kV
Electric current / 1 pc. 2 A
RoHS2 corresponding
Inquiry for this subcategory

We have 92 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
NW/KF ICF VF VG A B C D P.C.D The number of electrode
Stock & Delivery
front.product.price
front.product.tax_included2
16 - - - 30 6 7.5 22.5 - 1
25 - - - 40 6 7.5 22.5 - 1
25 - - - 40 6 7.5 22.5 15 2
25 - - - 40 6 7.5 22.5 15 3
25 - - - 40 6 7.5 22.5 16 4
25 - - - 40 6 7.5 22.5 16 5
40 - - - 55 6 7.5 22.5 - 1
40 - - - 55 6 7.5 22.5 18 2
40 - - - 55 6 7.5 22.5 20 3
40 - - - 55 6 7.5 22.5 23 4
40 - - - 55 6 7.5 22.5 25 5
40 - - - 55 6 7.5 22.5 25 6
40 - - - 55 6 7.5 22.5 27 7
40 - - - 55 6 7.5 22.5 27 8
40 - - - 55 6 7.5 22.5 29 9
40 - - - 55 6 7.5 22.5 31 10
40 - - - 55 6 7.5 22.5 31 11
40 - - - 55 6 7.5 22.5 31 12
40 - - - 55 6 7.5 22.5 31 13
- 34 - - 34 7.5 8 22 - 1
- 34 - - 34 7.5 8 22 10 2
- 70 - - 70 12.7 8 22 - 1
- 70 - - 70 12.7 8 22 20 2
- 70 - - 70 12.7 8 22 20 3
- 70 - - 70 12.7 8 22 22 4
- 70 - - 70 12.7 8 22 24 5
- 70 - - 70 12.7 8 22 24 6
- 70 - - 70 12.7 8 22 24 7
- - 20 - 80 8 10 20 - 1
- - 20 - 80 8 10 20 20 2
- - 20 - 80 8 10 20 20 3
- - 20 - 80 8 10 20 23 4
- - 20 - 80 8 10 20 25 5
- - 20 - 80 8 10 20 25 6
- - 20 - 80 8 10 20 27 7
- - 25 - 90 8 10 20 - 1
- - 25 - 90 8 10 20 20 2
- - 25 - 90 8 10 20 20 3
- - 25 - 90 8 10 20 23 4
- - 25 - 90 8 10 20 25 5
- - 25 - 90 8 10 20 25 6
- - 25 - 90 8 10 20 27 7
- - 25 - 90 8 10 20 27 8
- - 25 - 90 8 10 20 29 9
- - 25 - 90 8 10 20 31 10
- - 40 - 105 10 10 20 - 1
- - 40 - 105 10 10 20 20 2
- - 40 - 105 10 10 20 20 3
- - 40 - 105 10 10 20 23 4
- - 40 - 105 10 10 20 25 5
- - 40 - 105 10 10 20 25 6
- - 40 - 105 10 10 20 27 7
- - 40 - 105 10 10 20 27 8
- - 40 - 105 10 10 20 29 9
- - 40 - 105 10 10 20 31 10
- - 40 - 105 10 10 20 31 11
- - 40 - 105 10 10 20 31 12
- - 40 - 105 10 10 20 31 13
- - 40 - 105 10 10 20 - 14
- - 40 - 105 10 10 20 - 15
- - - 20 80 8 10 20 - 1
- - - 20 80 8 10 20 20 2
- - - 20 80 8 10 20 20 3
- - - 20 80 8 10 20 23 4
- - - 20 80 8 10 20 25 5
- - - 20 80 8 10 20 25 6
- - - 20 80 8 10 20 27 7
- - - 25 90 8 10 20 - 1
- - - 25 90 8 10 20 20 2
- - - 25 90 8 10 20 20 3
- - - 25 90 8 10 20 23 4
- - - 25 90 8 10 20 25 5
- - - 25 90 8 10 20 25 6
- - - 25 90 8 10 20 27 7
- - - 25 90 8 10 20 27 8
- - - 25 90 8 10 20 29 9
- - - 25 90 8 10 20 31 10
- - - 40 105 10 10 20 - 1
- - - 40 105 10 10 20 20 2
- - - 40 105 10 10 20 20 3
- - - 40 105 10 10 20 23 4
- - - 40 105 10 10 20 25 5
- - - 40 105 10 10 20 25 6
- - - 40 105 10 10 20 27 7
- - - 40 105 10 10 20 27 8
- - - 40 105 10 10 20 29 9
- - - 40 105 10 10 20 31 10
- - - 40 105 10 10 20 31 11
- - - 40 105 10 10 20 31 12
- - - 40 105 10 10 20 31 13
- - - 40 105 10 10 20 - 14
- - - 40 105 10 10 20 - 15
NW/KF ICF VF VG A B C D P.C.D The number of electrode
フィードスルー 同軸 LM-00R グランドシールド 片側プラグ嵌合 admin.label.item.catalog_image
グランド及びフローティングタイプの違いについては以下を参照ください。
https://www.cosmotec-co.jp/info/case/1483/
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.