About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays
type | High voltage and low current |
---|---|
electrode | stainless steel |
Flange material | SUS 304 |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -100℃ |
Leak rate | <1.3x10<sup>-10</sup>Pa・㎥/sec |
Withstand voltage: DC | 25 kV |
Electric current / 1 pc. | 3 A |
Feedthrough | 25 kV / 3 A |
type | High voltage and low current |
---|---|
electrode | stainless steel |
Flange material | SUS 304 |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -100℃ |
Leak rate | <1.3x10<sup>-10</sup>Pa・㎥/sec |
Withstand voltage: DC | 25 kV |
Electric current / 1 pc. | 3 A |
Feedthrough | 25 kV / 3 A |
NW/KF | 40 |
C | 130.5 |
D | 95 |
The number of electrode | 1 |
type | High voltage and low current |
---|---|
electrode | stainless steel |
Flange material | SUS 304 |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -100℃ |
Leak rate | <1.3x10<sup>-10</sup>Pa・㎥/sec |
Withstand voltage: DC | 25 kV |
Electric current / 1 pc. | 3 A |
Feedthrough | 25 kV / 3 A |
NW/KF | 50 |
C | 130.5 |
D | 95 |
The number of electrode | 1 |
type | High voltage and low current |
---|---|
electrode | stainless steel |
Flange material | SUS 304 |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -100℃ |
Leak rate | <1.3x10<sup>-10</sup>Pa・㎥/sec |
Withstand voltage: DC | 25 kV |
Electric current / 1 pc. | 3 A |
Feedthrough | 25 kV / 3 A |
ICF | 70 |
C | 130 |
D | 95.5 |
The number of electrode | 1 |
type | High voltage and low current |
---|---|
electrode | stainless steel |
Flange material | SUS 304 |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -100℃ |
Leak rate | <1.3x10<sup>-10</sup>Pa・㎥/sec |
Withstand voltage: DC | 25 kV |
Electric current / 1 pc. | 3 A |
Feedthrough | 25 kV / 3 A |
VF | 40 |
C | 128 |
D | 97.5 |
The number of electrode | 1 |
type | High voltage and low current |
---|---|
electrode | stainless steel |
Flange material | SUS 304 |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -100℃ |
Leak rate | <1.3x10<sup>-10</sup>Pa・㎥/sec |
Withstand voltage: DC | 25 kV |
Electric current / 1 pc. | 3 A |
Feedthrough | 25 kV / 3 A |
VF | 50 |
C | 128 |
D | 97.5 |
The number of electrode | 1 |
type | High voltage and low current |
---|---|
electrode | stainless steel |
Flange material | SUS 304 |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -100℃ |
Leak rate | <1.3x10<sup>-10</sup>Pa・㎥/sec |
Withstand voltage: DC | 25 kV |
Electric current / 1 pc. | 3 A |
Feedthrough | 25 kV / 3 A |
VG | 40 |
C | 128 |
D | 97.5 |
The number of electrode | 1 |
type | High voltage and low current |
---|---|
electrode | stainless steel |
Flange material | SUS 304 |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -100℃ |
Leak rate | <1.3x10<sup>-10</sup>Pa・㎥/sec |
Withstand voltage: DC | 25 kV |
Electric current / 1 pc. | 3 A |
Feedthrough | 25 kV / 3 A |
VG | 50 |
C | 128 |
D | 97.5 |
The number of electrode | 1 |
Please inquire separately for detailed dimensional values and specifications.
NW/KF | 25 |
---|---|
The number of electrode | 4 |
Withstand voltage: DC | 700 V |
Electric current / 1 pc. | 10 A |
Please inquire separately for detailed dimensional values and specifications.
ICF | 70 |
---|---|
The number of electrode | 20 |
Withstand voltage: DC | 700 V |
Electric current / 1 pc. | 10 A |
Please inquire separately for detailed dimensional values and specifications.
VG | 20 |
---|---|
The number of electrode | 4 |
Withstand voltage: DC | 700 V |
Electric current / 1 pc. | 10 A |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 4 |
---|---|
Withstand voltage: DC | 700 V |
Electric current / 1 pc. | 10 A |
Please inquire separately for detailed dimensional values and specifications.
VG | 20 |
---|---|
The number of electrode | 6 |
Withstand voltage: DC | 700 V |
Electric current / 1 pc. | 10 A |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 6 |
---|---|
Withstand voltage: DC | 700 V |
Electric current / 1 pc. | 10 A |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 10 |
---|---|
Withstand voltage: DC | 700 V |
Electric current / 1 pc. | 10 A |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 10 |
---|---|
Withstand voltage: DC | 2 kV |
Electric current / 1 pc. | 10 A |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 1 |
---|---|
Withstand voltage: DC | 3 kV |
Electric current / 1 pc. | 15 A |
pin diameter | 1.3 mm |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 1 |
---|---|
Withstand voltage: DC | 3 kV |
Electric current / 1 pc. | 600 A |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 6 |
---|---|
Withstand voltage: DC | 5 kV |
Electric current / 1 pc. | 4.8 A |
pin diameter | 1.6 mm |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 1 |
---|---|
Withstand voltage: DC | 5 kV |
Electric current / 1 pc. | 6.5 A |
pin diameter | 3.9 mm |
Please inquire separately for detailed dimensional values and specifications.
The number of electrode | 1 |
---|---|
Withstand voltage: DC | 5 kV |
Electric current / 1 pc. | 15 A |
pin diameter | 2.3 mm |