About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
type | BNC |
---|---|
Connection type | For the air-side plug-fitting |
Flange material | SUS 304 |
Classification | Flanged terminal |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
type | BNC |
---|---|
Connection type | The atmosphere-side plug-fitti |
Flange material | SUS 304 |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
NW/KF | 16 |
A | 30 |
B | 5 |
C | 5.1 |
D | 15.3 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
NW/KF | 25 |
A | 40 |
B | 6 |
C | 2.6 |
D | 17.8 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
NW/KF | 40 |
A | 55 |
B | 6 |
C | 2.6 |
D | 17.8 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
NW/KF | 50 |
A | 75 |
B | 6 |
C | 2.6 |
D | 17.8 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
ICF | 34 |
A | 34 |
B | 7.5 |
C | 2.6 |
D | 17.8 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
ICF | 70 |
A | 70 |
B | 12.7 |
C | 3.1 |
D | 17.3 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
VF | 20 |
A | 80 |
B | 8 |
C | 2.6 |
D | 17.7 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
VF | 25 |
A | 90 |
B | 8 |
C | 2.6 |
D | 17.7 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
VF | 40 |
A | 105 |
B | 10 |
C | 2.6 |
D | 17.7 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
VF | 50 |
A | 120 |
B | 10 |
C | 2.6 |
D | 17.7 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
VG | 20 |
A | 80 |
B | 8 |
C | 2.6 |
D | 17.7 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
VG | 25 |
A | 90 |
B | 8 |
C | 2.6 |
D | 17.7 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
VG | 40 |
A | 105 |
B | 10 |
C | 2.6 |
D | 17.7 |
The number of electrode | 1 |
Microdot connector.
Single-sided connector connection type that is conductive to ground is available.
Please select the most suitable connecting flange from NW/KF, ICF, and JIS standards.
type | マイクロドット |
---|---|
Connection type | The atmosphere-side plug-fitti |
electrode | molybdenum (Mo) |
Flange material | SUS 304 |
Maximum temperature | 450℃ |
The lowest temperature | -200℃ |
Classification | Flanged terminal |
type | Ground shield |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
Electric current / 1 pc. | 2 A |
VG | 50 |
A | 120 |
B | 10 |
C | 2.6 |
D | 17.7 |
The number of electrode | 1 |
type | BNC |
---|---|
Connection type | For the air-side plug-fitting |
Flange material | SUS 304 |
Classification | Flanged terminal |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
NW/KF | 16 |
A | 30 |
B | 6 |
C | 3.3 |
D | 49.7 |
The number of electrode | 1 |
type | BNC |
---|---|
Connection type | For the air-side plug-fitting |
Flange material | SUS 304 |
Classification | Flanged terminal |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
NW/KF | 25 |
A | 40 |
B | 6 |
C | 3.3 |
D | 49.7 |
The number of electrode | 1 |
type | BNC |
---|---|
Connection type | For the air-side plug-fitting |
Flange material | SUS 304 |
Classification | Flanged terminal |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
NW/KF | 40 |
A | 55 |
B | 6 |
C | 5.8 |
D | 49.7 |
The number of electrode | 1 |
type | BNC |
---|---|
Connection type | For the air-side plug-fitting |
Flange material | SUS 304 |
Classification | Flanged terminal |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
NW/KF | 50 |
A | 75 |
B | 6 |
C | 3.3 |
D | 49.7 |
The number of electrode | 1 |
type | BNC |
---|---|
Connection type | For the air-side plug-fitting |
Flange material | SUS 304 |
Classification | Flanged terminal |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
ICF | 34 |
A | 34 |
B | 7.6 |
C | 3.8 |
D | 49.2 |
The number of electrode | 1 |
type | BNC |
---|---|
Connection type | For the air-side plug-fitting |
Flange material | SUS 304 |
Classification | Flanged terminal |
Impedance | non-contact |
Withstand voltage: DC | 500 V |
ICF | 70 |
A | 70 |
B | 12.7 |
C | 3.8 |
D | 49.2 |
The number of electrode | 1 |