About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Vented Screw Vented Screw
    Vented Screw
  • Others Others
    Others

Swagelok® bladed flexible tube SUS

Swagelok® bladed flexible tube SUS

Connection with the vacuum pump, has been mainly used for high vacuum.
Up to NW / KF 16 ~ NW / KF 50 we have standardized.
Tube end (1 / 8,1 / 4,3 / 8,1 / 2), various types of general-purpose joint end (Swagelok®, VCR® female, VCR® male) type also stocks as a standard product.
Type fitted with a blade in that can be supported outside in the high-pressure line is also available.
It changes and the like of various dimensions, quickly can also be accommodated with respect to special order.

see next
Basic Information
Fittings SUS 316L
Flexible / bellows SUS 316L
blade SUS 304
Tubes / Pipes SUS 316L
RoHS2 corresponding
Inquiry for this subcategory

We have 32 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
Tube / Fitting Size Joint standard A B C D E L L1 Reference-voltage value (MPa) Fixed bending radius (R) Repeated bending radius (R)
Stock & Delivery
front.product.price
front.product.tax_included2
1/8 inch Swagelok® 3.18 1.6 5 3.3 8 250 151 6.1 10 75
1/8 inch Swagelok® 3.18 1.6 5 3.3 8 500 401 6.1 10 75
1/8 inch Swagelok® 3.18 1.6 5 3.3 8 750 651 6.1 10 75
1/8 inch Swagelok® 3.18 1.6 5 3.3 8 1000 901 6.1 10 75
1/8 inch Swagelok® 3.18 1.6 5 3.3 8 1500 1401 6.1 10 75
1/8 inch Swagelok® 3.18 1.6 5 3.3 8 2000 1901 6.1 10 75
1/8 inch Swagelok® 3.18 1.6 5 3.3 8 2500 2401 6.1 10 75
1/8 inch Swagelok® 3.18 1.6 5 3.3 8 3000 2901 6.1 10 75
1/4 inch Swagelok® 6.35 4.5 8.9 5.4 13.6 250 137 8.2 - -
1/4 inch Swagelok® 6.35 4.5 8.9 5.4 13.6 500 387 8.2 - -
1/4 inch Swagelok® 6.35 4.5 8.9 5.4 13.6 750 637 8.2 - -
1/4 inch Swagelok® 6.35 4.5 8.9 5.4 13.6 1000 887 8.2 - -
1/4 inch Swagelok® 6.35 4.5 8.9 5.4 13.6 1500 1387 8.2 - -
1/4 inch Swagelok® 6.35 4.5 8.9 5.4 13.6 2000 1887 8.2 - -
1/4 inch Swagelok® 6.35 4.5 8.9 5.4 13.6 2500 2387 8.2 - -
1/4 inch Swagelok® 6.35 4.5 8.9 5.4 13.6 3000 2887 8.2 - -
3/8 inch Swagelok® 9.52 7 13.8 10 18.6 250 120 5.3 - -
3/8 inch Swagelok® 9.52 7 13.8 10 18.6 500 370 5.3 - -
3/8 inch Swagelok® 9.52 7 13.8 10 18.6 750 620 5.3 - -
3/8 inch Swagelok® 9.52 7 13.8 10 18.6 1000 870 5.3 - -
3/8 inch Swagelok® 9.52 7 13.8 10 18.6 1500 1370 5.3 - -
3/8 inch Swagelok® 9.52 7 13.8 10 18.6 2000 1870 5.3 - -
3/8 inch Swagelok® 9.52 7 13.8 10 18.6 2500 2370 5.3 - -
3/8 inch Swagelok® 9.52 7 13.8 10 18.6 3000 2870 5.3 - -
1/2 inch Swagelok® 12.7 10 19.4 15 24.1 250 107 3.4 - -
1/2 inch Swagelok® 12.7 10 19.4 15 24.1 500 357 3.4 - -
1/2 inch Swagelok® 12.7 10 19.4 15 24.1 750 607 3.4 - -
1/2 inch Swagelok® 12.7 10 19.4 15 24.1 1000 857 3.4 - -
1/2 inch Swagelok® 12.7 10 19.4 15 24.1 1500 1357 3.4 - -
1/2 inch Swagelok® 12.7 10 19.4 15 24.1 2000 1857 3.4 - -
1/2 inch Swagelok® 12.7 10 19.4 15 24.1 2500 2357 3.4 - -
1/2 inch Swagelok® 12.7 10 19.4 15 24.1 3000 2857 3.4 - -
Tube / Fitting Size Joint standard A B C D E L L1 Reference-voltage value (MPa) Fixed bending radius (R) Repeated bending radius (R)
Swagelok® ブレード付きフレキシブルチューブ SUS admin.label.item.catalog_image
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.