About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Vented Screw Vented Screw
    Vented Screw
  • Others Others
    Others

Male VCR® flexible tube SUS

Male VCR® flexible tube SUS

Connection with the vacuum pump, has been mainly used for high vacuum.
Up to NW / KF 16 ~ NW / KF 50 we have standardized.
Tube end (1 / 8,1 / 4,3 / 8,1 / 2), various types of general-purpose joint end (Swagelok®, VCR® female, VCR® male) type also stocks as a standard product.
Type fitted with a blade in that can be supported outside in the high-pressure line is also available.
It changes and the like of various dimensions, quickly can also be accommodated with respect to special order.

see next
Basic Information
Joint standard VCR® M
Fittings SUS 316L
Flexible / bellows SUS 316L
Tubes / Pipes SUS 316L
RoHS2 corresponding
Inquiry for this subcategory

We have 35 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
Tube / Fitting Size A B C D L L1 Fixed bending radius (R) Repeated bending radius (R)
Stock & Delivery
front.product.price
front.product.tax_included2
1/8 inch 3.18 1.6 5 3.3 250 179.4 10 75
1/8 inch 3.18 1.6 5 3.3 500 429.4 10 75
1/8 inch 3.18 1.6 5 3.3 750 679.4 10 75
1/8 inch 3.18 1.6 5 3.3 1000 929.4 10 75
1/8 inch 3.18 1.6 5 3.3 1500 1429.4 10 75
1/8 inch 3.18 1.6 5 3.3 2000 1929.4 10 75
1/8 inch 3.18 1.6 5 3.3 2500 2429.4 10 75
1/8 inch 3.18 1.6 5 3.3 3000 2929.4 10 75
1/4 inch 6.35 4.5 8.9 5.4 122 15 25 -
1/4 inch 6.35 4.5 8.9 5.4 250 133 15 -
1/4 inch 6.35 4.5 8.9 5.4 500 383 15 -
1/4 inch 6.35 4.5 8.9 5.4 750 633 15 -
1/4 inch 6.35 4.5 8.9 5.4 1000 883 15 -
1/4 inch 6.35 4.5 8.9 5.4 1500 1383 15 -
1/4 inch 6.35 4.5 8.9 5.4 2000 1883 15 -
1/4 inch 6.35 4.5 8.9 5.4 2500 2383 15 -
1/4 inch 6.35 4.5 8.9 5.4 3000 2883 25 -
3/8 inch 9.52 7 14.3 10 137 15 35 -
3/8 inch 9.52 7 13.8 10 250 113 25 -
3/8 inch 9.52 7 13.8 10 500 363 25 -
3/8 inch 9.52 7 13.8 10 750 613 25 -
3/8 inch 9.52 7 13.8 10 1000 863 25 -
3/8 inch 9.52 7 13.8 10 1500 1363 25 -
3/8 inch 9.52 7 13.8 10 2000 1863 25 -
3/8 inch 9.52 7 13.8 10 2500 2363 25 -
3/8 inch 9.52 7 13.8 10 3000 2863 25 -
1/2 inch 12.7 10 17.1 12.4 147 15 40 -
1/2 inch 12.7 10 19.4 15 250 103 30 -
1/2 inch 12.7 10 19.4 15 500 353 30 -
1/2 inch 12.7 10 19.4 15 750 603 30 -
1/2 inch 12.7 10 19.4 15 1000 853 30 -
1/2 inch 12.7 10 19.4 15 1500 1353 30 -
1/2 inch 12.7 10 19.4 15 2000 1853 30 -
1/2 inch 12.7 10 19.4 15 2500 2353 30 -
1/2 inch 12.7 10 19.4 15 3000 2883 30 -
Tube / Fitting Size A B C D L L1 Fixed bending radius (R) Repeated bending radius (R)
おすVCR® フレキシブルチューブ SUS admin.label.item.catalog_image
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.