About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays
see next
Basic Information | |
---|---|
type | High voltage and high current |
electrode | Oxygen-free copper |
Flange material | SUS 304 |
sleeve | Kovar ® |
Insulator | Alumina ceramic |
Maximum temperature | 450℃ |
The lowest temperature | -196℃ |
Leak rate | <1.3x10-10Pa・㎥/sec |
Insulation resistance value | 10⁹ ohm |
Withstand voltage: DC | 6 kV |
Electric current / 1 pc. | 145 A |
Feedthrough | 6 kV / 145 A |
※ Please click on the product code or model for more information.
NW/KF | ICF | VF | VG | A | B | C | D | The number of electrode |
---|---|---|---|---|---|---|---|---|