About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Vented Screw Vented Screw
    Vented Screw
  • Others Others
    Others

JIS VF/VG insulated nipple

JIS VF/VG insulated nipple

Please select the most suitable fittings from the following standards and sizes: tube end, Swagelok, VCR female, VCR male, VCR male, NW/KF, JIS VF/VG.

The standard withstand voltage for tube ends, Swageloks, VCR screws and VCR osses is 1.8 to 10kV.
The standard withstand voltage for NW flanges is 12kV.
The standard withstand voltage for ICF and JIS VF/VG flanges is 6 to 24kV. The standard is 6 to 24kV.

see next
Basic Information
type Insulation flange
sleeve Kovar ®
Insulator Alumina ceramic
Maximum temperature 300℃
The lowest temperature -196℃
Leak rate <1.3x10-10Pa・㎥/sec
RoHS2 corresponding
Inquiry for this subcategory

We have 72 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
VF VG Φ D1 Φ D2 Φ D3 Φ D4 L1 L2 T1 T2 Withstand voltage: DC
Stock & Delivery
front.product.price
front.product.tax_included2
10 - 25 14 15.4 70 52 10 8 8 6 kV
10 - 25 14 15.4 70 62 20 8 8 12 kV
20 - 42 27 29 80 54 20 8 8 12 kV
20 - 42 27 29 90 74 40 8 8 24 kV
20 - 25.4 19.1 16 80 91.4 50.8 8 8 30 kV
25 - 42 27 29 80 54 20 8 8 12 kV
25 - 42 27 29 90 74 40 8 8 24 kV
25 - 25.4 19.1 16 90 91.4 50.8 8 8 30 kV
40 - 42 27 29 80 54 20 8 8 12 kV
40 - 42 27 29 90 74 40 8 8 24 kV
40 - 41.7 31.8 34.8 105 96.5 50.8 10 10 30 kV
40 - 41.7 31.8 34.8 105 159.9 101.6 10 10 60 kV
50 - 70 56 58.5 120 72 20 10 10 12 kV
50 - 70 56 58.5 120 92 40 10 10 24 kV
50 - 63.5 50.8 59.1 120 85.3 50.8 10 10 30 kV
50 - 41.7 31.8 34.8 120 159.9 101.6 10 10 60 kV
65 - 100 75 76.5 145 85 20 10 10 12 kV
65 - 100 75 76.5 145 105 40 10 10 24 kV
80 - 100 75 76.5 145 85 20 10 10 12 kV
80 - 100 75 76.5 145 105 40 10 10 24 kV
100 - 148 122 101.5 185 95 20 10 10 12 kV
100 - 148 122 101.5 185 115 40 12 12 24 kV
125 - 190 135 136 210 120 40 12 12 24 kV
125 - 190 135 136 210 100 20 12 12 12 kV
150 - 190 135 136 210 100 20 12 12 12 kV
150 - 190 135 136 210 120 40 12 12 24 kV
- 10 25 14 15.4 70 52 10 8 8 6 kV
- 10 25 14 15.4 70 62 20 8 8 12 kV
- 20 42 27 29 80 54 20 8 8 12 kV
- 20 42 27 29 90 74 40 8 8 24 kV
- 20 25.4 19.1 16 80 91.4 50.8 8 8 30 kV
- 25 42 27 29 80 54 20 8 8 12 kV
- 25 42 27 29 90 74 40 8 8 24 kV
- 25 25.4 19.1 16 90 91.4 50.8 8 8 30 kV
- 40 100 75 76.5 145 85 20 10 10 12 kV
- 40 42 27 29 80 54 20 8 8 12 kV
- 40 41.7 31.8 34.8 105 96.5 50.8 10 10 30 kV
- 40 41.7 31.8 34.8 105 159.9 101.6 10 10 60 kV
- 50 42 27 29 90 74 40 8 8 24 kV
- 50 70 56 58.5 120 72 20 10 10 12 kV
- 50 63.5 50.8 59.1 120 85.3 50.8 10 10 30 kV
- 50 41.7 31.8 34.8 120 159.9 101.6 10 10 60 kV
- 65 70 56 58.5 120 92 40 10 10 24 kV
- 65 100 75 76.5 145 105 40 10 10 24 kV
- 80 100 75 76.5 145 85 20 10 10 12 kV
- 80 100 75 76.5 145 105 40 10 10 24 kV
- 100 148 122 101.5 185 95 20 10 10 12 kV
- 100 148 122 101.5 185 115 40 12 12 24 kV
- 125 190 135 136 210 100 20 12 12 12 kV
- 125 190 135 136 210 120 40 12 12 24 kV
- 150 190 135 136 210 100 20 12 12 12 kV
- 150 190 135 136 210 120 40 12 12 24 kV
10 10 25 14 15.4 70 52 10 8 8 6 kV
10 10 25 14 15.4 70 62 20 8 - -
20 20 42 27 29 80 54 20 8 - -
20 20 42 27 29 90 74 40 8 - -
25 25 42 27 29 80 54 20 8 - -
25 25 42 27 29 90 74 40 8 - -
40 40 42 27 29 80 54 20 8 - -
40 40 42 27 29 90 74 40 8 - -
50 50 70 56 58.5 120 72 20 10 - -
50 50 70 56 58.5 120 92 40 10 - -
65 65 100 75 76.5 145 85 20 10 - -
65 65 100 75 76.5 145 105 40 10 - -
80 80 100 75 76.5 145 85 20 10 - -
80 80 100 75 76.5 145 105 40 10 - -
100 100 148 122 101.5 185 95 20 10 - -
100 100 148 122 101.5 185 115 40 12 - -
125 125 190 135 136 210 100 20 12 - -
125 125 190 135 136 210 120 40 12 - -
150 150 190 135 136 210 100 20 12 - -
150 150 190 135 136 210 120 40 12 - -
VF VG Φ D1 Φ D2 Φ D3 Φ D4 L1 L2 T1 T2 Withstand voltage: DC
JIS VF/VG絶縁ニップル admin.label.item.catalog_image
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.