About 10,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Motion Feedthroughs Motion Feedthroughs
    Motion Feedthroughs
  • Others Others
    Others

JIS VF/VG insulated nipple

JIS VF/VG insulated nipple

▼Insulation joint JIS-VF/VG
Withstanding voltage: 6kV, 12kV, 24kV, 30kV, 60kV
Flange nominal diameter: 10, 20, 25, 40, 50, 65, 80, 100, 125, 150
Flange combination: VF-VF, VG-VG, VF-VG
*Because of the possibility of cracking when tension is applied to the ceramic section, we recommend the use of bellows in combination with the ceramic section.
*with Bellows/flexible tubes for vibration absorption are also available.(ICF typetube type)

▼ The following types are standardized (list)
Tubing: Tube ends, Swagelok® fittings, VCR® fittings
Flanges: ICF, NW/KF, JIS-VF, JIS-VG
Bellows integrated type (ICF)

▼Custom-made products are also available.
We can also change lengths, fittings, and flange sizes. Please contact us by clicking the "Inquiry" button on the right side of the page.

For precision cleaning requests, please click here.

see next
Basic Information
type Insulation flange
RoHS2 corresponding
Leak rate <1.3x10-10Pa・㎥/sec
The lowest temperature -196℃
Maximum temperature 300℃
Insulator Alumina ceramic
sleeve Kovar ®
Inquiry for this subcategory

We have 72 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
Φ D1 Withstand voltage: DC T2 T1 L2 L1 Φ D4 Φ D3 Φ D2 VG VF
Stock & Delivery
front.product.price
front.product.tax_included2
25 6 kV 8 8 10 52 70 15.4 14 - 10
25 12 kV 8 8 20 62 70 15.4 14 - 10
42 12 kV 8 8 20 54 80 29 27 - 20
42 24 kV 8 8 40 74 90 29 27 - 20
25.4 30 kV 8 8 50.8 91.4 80 16 19.1 - 20
42 12 kV 8 8 20 54 80 29 27 - 25
42 24 kV 8 8 40 74 90 29 27 - 25
25.4 30 kV 8 8 50.8 91.4 90 16 19.1 - 25
42 12 kV 8 8 20 54 80 29 27 - 40
42 24 kV 8 8 40 74 90 29 27 - 40
41.7 30 kV 10 10 50.8 96.5 105 34.8 31.8 - 40
41.7 60 kV 10 10 101.6 159.9 105 34.8 31.8 - 40
70 12 kV 10 10 20 72 120 58.5 56 - 50
70 24 kV 10 10 40 92 120 58.5 56 - 50
63.5 30 kV 10 10 50.8 85.3 120 59.1 50.8 - 50
41.7 60 kV 10 10 101.6 159.9 120 34.8 31.8 - 50
100 12 kV 10 10 20 85 145 76.5 75 - 65
100 24 kV 10 10 40 105 145 76.5 75 - 65
100 12 kV 10 10 20 85 145 76.5 75 - 80
100 24 kV 10 10 40 105 145 76.5 75 - 80
148 12 kV 10 10 20 95 185 101.5 122 - 100
148 24 kV 12 12 40 115 185 101.5 122 - 100
190 24 kV 12 12 40 120 210 136 135 - 125
190 12 kV 12 12 20 100 210 136 135 - 125
190 12 kV 12 12 20 100 210 136 135 - 150
190 24 kV 12 12 40 120 210 136 135 - 150
25 6 kV 8 8 10 52 70 15.4 14 10 -
25 12 kV 8 8 20 62 70 15.4 14 10 -
42 12 kV 8 8 20 54 80 29 27 20 -
42 24 kV 8 8 40 74 90 29 27 20 -
25.4 30 kV 8 8 50.8 91.4 80 16 19.1 20 -
42 12 kV 8 8 20 54 80 29 27 25 -
42 24 kV 8 8 40 74 90 29 27 25 -
25.4 30 kV 8 8 50.8 91.4 90 16 19.1 25 -
100 12 kV 10 10 20 85 145 76.5 75 40 -
42 12 kV 8 8 20 54 80 29 27 40 -
41.7 30 kV 10 10 50.8 96.5 105 34.8 31.8 40 -
41.7 60 kV 10 10 101.6 159.9 105 34.8 31.8 40 -
42 24 kV 8 8 40 74 90 29 27 50 -
70 12 kV 10 10 20 72 120 58.5 56 50 -
63.5 30 kV 10 10 50.8 85.3 120 59.1 50.8 50 -
41.7 60 kV 10 10 101.6 159.9 120 34.8 31.8 50 -
70 24 kV 10 10 40 92 120 58.5 56 65 -
100 24 kV 10 10 40 105 145 76.5 75 65 -
100 12 kV 10 10 20 85 145 76.5 75 80 -
100 24 kV 10 10 40 105 145 76.5 75 80 -
148 12 kV 10 10 20 95 185 101.5 122 100 -
148 24 kV 12 12 40 115 185 101.5 122 100 -
190 12 kV 12 12 20 100 210 136 135 125 -
190 24 kV 12 12 40 120 210 136 135 125 -
190 12 kV 12 12 20 100 210 136 135 150 -
190 24 kV 12 12 40 120 210 136 135 150 -
25 6 kV 8 8 10 52 70 15.4 14 10 10
25 - - 8 20 62 70 15.4 14 10 10
42 - - 8 20 54 80 29 27 20 20
42 - - 8 40 74 90 29 27 20 20
42 - - 8 20 54 80 29 27 25 25
42 - - 8 40 74 90 29 27 25 25
42 - - 8 20 54 80 29 27 40 40
42 - - 8 40 74 90 29 27 40 40
70 - - 10 20 72 120 58.5 56 50 50
70 - - 10 40 92 120 58.5 56 50 50
100 - - 10 20 85 145 76.5 75 65 65
100 - - 10 40 105 145 76.5 75 65 65
100 - - 10 20 85 145 76.5 75 80 80
100 - - 10 40 105 145 76.5 75 80 80
148 - - 10 20 95 185 101.5 122 100 100
148 - - 12 40 115 185 101.5 122 100 100
190 - - 12 20 100 210 136 135 125 125
190 - - 12 40 120 210 136 135 125 125
190 - - 12 20 100 210 136 135 150 150
190 - - 12 40 120 210 136 135 150 150
Φ D1 Withstand voltage: DC T2 T1 L2 L1 Φ D4 Φ D3 Φ D2 VG VF
JIS VF/VG絶縁ニップル admin.label.item.catalog_image
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.