About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Vented Screw Vented Screw
    Vented Screw
  • Others Others
    Others

JIS VG Blank flange SUS/Aluminum

JIS VG Blank flange SUS/Aluminum

Use elastomeric O-ring, pinching face to face with two flanges (grooved VF flange and VG grooved flange) is a way to secure airtightness by tightening a bolt from the outside.
We have standardized up to VF / VG10-VF / VG550.
Each, stocks blank flange, and a perforated flange for standard pipe connection.
In addition, as a face-to-face in the VF for the connection of pipes has become a (no groove), (dovetail groove) on both sides VG You are also available flange.

see next
Basic Information
Fixed/Rotatable blank
Fixed/rotating fix
RoHS2 corresponding
Inquiry for this subcategory

We have 31 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
VG Apply pipe outer diameter A T G1 G2 D Hole diameter(depth) Number of holes P.C.D O-ring standard Flange material
Stock & Delivery
front.product.price
front.product.tax_included2
10 17.3 70 8 34 24 3 φ10 4 50 V24 SUS 304
10 17.3 70 8 34 24 3 φ10 4 50 V24 Aluminum(A5052)
20 27.2 80 8 44 34 3 φ10 4 60 V34 SUS 304
20 27.2 80 8 44 34 3 φ10 4 60 V34 Aluminum(A5052)
25 34 90 8 50 40 3 φ10 4 70 V40 SUS 304
25 34 90 8 50 40 3 φ10 4 70 V40 SUS 316L
25 34 90 8 50 40 3 φ10 4 70 V40 Aluminum(A5052)
40 48.6 105 10 65 55 3 φ10 4 85 V55 SUS 304
40 48.6 105 10 65 55 3 φ10 4 85 V55 Aluminum(A5052)
50 60.5 120 10 80 70 3 φ10 4 100 V70 SUS 304
50 60.5 120 10 80 70 3 φ10 4 100 V70 SUS 316L
50 60.5 120 10 80 70 3 φ10 4 100 V70 Aluminum(A5052)
65 76.3 145 10 95 85 3 φ12 4 120 V85 SUS 304
65 76.3 145 10 95 85 3 φ12 4 120 V85 Aluminum(A5052)
80 89.1 160 12 110 100 3 φ12 4 135 V100 SUS 304
80 89.1 160 12 110 100 3 φ12 4 135 V100 Aluminum(A5052)
100 114.3 185 12 130 120 3 φ12 8 160 V120 SUS 304
100 114.3 185 12 130 120 3 φ12 8 160 V120 Aluminum(A5052)
125 139.8 210 12 160 150 3 φ12 8 185 V150 SUS 304
125 139.8 210 12 160 150 3 φ12 8 185 V150 Aluminum(A5052)
150 165.2 235 12 185 175 3 φ12 8 210 V175 SUS 304
150 165.2 235 12 185 175 3 φ12 8 210 V175 Aluminum(A5052)
200 216.3 300 16 241 225 4.5 φ15 8 270 V225 SUS 304
200 216.3 300 16 241 225 4.5 φ15 8 270 V225 Aluminum(A5052)
250 267.4 350 16 291 275 4.5 φ15 12 320 V275 SUS 304
300 318.5 400 16 341 325 4.5 φ15 12 370 V325 SUS 304
350 355.6 450 20 396 380 4.5 φ15 12 420 V380 SUS 304
400 406.4 520 20 446 430 4.5 φ19 12 480 V430 SUS 304
450 457.2 575 20 504 480 7 φ19 16 535 V480 SUS 304
500 508 625 22 554 530 7 φ19 16 585 V530 SUS 304
550 558.8 680 24 609 585 7 φ19 16 640 V585 SUS 304
VG Apply pipe outer diameter A T G1 G2 D Hole diameter(depth) Number of holes P.C.D O-ring standard Flange material
JIS VG ブランクフランジ SUS/アルミ admin.label.item.catalog_image
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.