About 8,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Vented Screw Vented Screw
    Vented Screw
  • Others Others
    Others

ICF fixed perforated flange SUS

ICF fixed perforated flange SUS

It is an ultra-high vacuum compatible standard flange.
And subjecting the sealed portion to the knife edge shape, installed between the flange facing the metal gasket, it jamming with a knife edge portion, is the principle of securing the airtightness by tightening a bolt from the outside.
Up to ICF 34 ~ ICF 253 will have been standardized.
In addition there is also the handling of the ICF 305 or more sizes.
The fixed flange and the rotating flange are available, respectively, blank flange, and stocks perforated flange for standard pipe connection, drilled hole, the tap hole type.
Zero-length flanges of the size conversion, both sides edge flanges of the same size are also available.
Material SUS316L are also available.

see next
Basic Information
RoHS2 corresponding
Fixed/Rotatable pierced
Fixed/rotating fix
Inquiry for this subcategory

We have 51 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
ICF Dimensions type A B C L T T1 P.C.D Hole diameter(depth) Number of holes Apply pipe outer diameter Thru or Tap Flange material
Stock & Delivery
front.product.price
front.product.tax_included2
34 B 34 5.8 6.4 - 7.5 2.5 27 φ4.4 6 6.35 Through SUS 304
34 B 34 9 9.6 - 7.5 2.5 27 φ4.4 6 9.5 Through SUS 304
34 B 34 12.2 12.8 - 7.5 2.5 27 φ4.4 6 12.7 Through SUS 304
34 A 34 14.9 17.3 13.2 7.5 - 27 φ4.4 6 17.3 Through SUS 304
34 A 34 16 19.1 13.2 7.5 - 27 φ4.4 6 19.1 Through SUS 304
34 A 34 16 19.1 11.5 7.5 - 27 M4 6 19.1 tapped SUS 304
34 A 34 16 19.1 13.2 7.5 - 27 M4 6 19.1 tapped SUS 304
34 B 34 16 19.3 - 7.6 4.45 27 φ4.4 6 19.1 Through SUS 304
34 B 34 16 19.3 - 7.6 4.45 27 M4 6 19.1 tapped SUS 304
34 B 34 16 19.3 - 7.6 4.45 27 φ4.4 6 19.1 Through SUS316LN
34 B 34 16 19.3 - 7.6 4.45 27 M4 6 19.1 tapped SUS316LN
70 B 70 6.4 5.8 - 12.7 3 58.7 φ6.8 6 27.2 Through SUS 304
70 B 70 9 9.6 - 12.7 3 58.7 φ6.8 6 27.2 Through SUS 304
70 B 70 12.2 12.8 - 12.7 3 58.7 φ6.8 6 27.2 Through SUS 304
70 B 70 16 19.1 - 12.7 3 58.7 φ6.8 6 27.2 Through SUS 304
70 B 70 25.2 27.5 - 12.7 5.3 58.7 φ6.8 6 27.2 Through SUS 304
70 B 70 32 34.3 - 12.7 5.3 58.7 φ6.8 6 34 Through SUS 304
70 B 70 35.5 38.5 - 12.7 5.3 58.7 φ6.8 6 38 Through SUS 304
70 B 70 35.5 38.5 - 12.7 5.3 58.7 M6 6 38 tapped SUS 304
70 B 70 35.5 38.5 - 12.7 5.3 58.7 φ6.8 6 38 Through SUS316LN
70 B 70 35.5 38.5 - 12.7 5.3 58.7 M6 6 38 tapped SUS316LN
70 B 70 38.5 41.5 - 12.7 5.3 58.7 φ6.8 6 41 Through SUS 304
70 B 70 38.5 41.5 - 12.7 5.3 58.7 M6 6 41 tapped SUS 304
70 B 70 41.1 43.1 - 12.7 5.3 58.7 φ6.8 6 42.7 Through SUS 304
70 B 70 41.1 43.1 - 12.7 5.3 58.7 M6 6 42.7 tapped SUS 304
70 B 70 41.1 43.1 - 12.7 5.3 58.7 φ6.8 6 42.7 Through SUS316LN
70 B 70 41.1 43.1 - 12.7 5.3 58.7 M6 6 42.7 tapped SUS316LN
114 B 114 46.3 48.6 - 17.5 9.5 92.2 φ8.4 8 63.5 Through SUS 304
114 B 114 58.5 60.8 - 17.5 9.5 92.2 φ8.4 8 60.5 Through SUS 304
114 B 114 61 64 - 17.5 9.5 92.2 φ8.4 8 63.5 Through SUS 304
114 B 114 61 64 - 17.5 9.5 92.2 M8 8 63.5 tapped SUS 304
114 B 114 61 64.5 - 17.5 9.5 92.2 M8 8 63.5 tapped SUS 304
114 B 114 61 64 - 17.5 9.5 92.2 φ8.4 8 63.5 Through SUS316LN
114 B 114 61 64 - 17.5 9.5 92.2 M8 8 63.5 tapped SUS316LN
114 B 114.3 68.3 70.1 - 17.3 9.5 92.2 φ8.4 8 69.9 Through SUS 304
152 B 152 97 102 - 20 11 130.3 φ8.4 16 101.6 Through SUS 304
152 B 152 97 102 - 20 11 130.3 M8 16 101.6 tapped SUS 304
152 B 152 97 102 - 20 11 130.3 φ8.4 16 101.6 Through SUS316LN
152 B 152 97 102 - 20 11 130.3 M8 16 101.6 tapped SUS316LN
203 B 203 148.5 153.5 - 22 12.5 181 φ8.4 20 153 Through SUS 304
203 B 203 148.5 153.5 - 22 12.5 181 M8 20 153 tapped SUS 304
203 B 203 148.5 153.5 - 22 12.5 181 φ8.4 20 153 Through SUS316LN
203 B 203 148.5 153.5 - 22 12.5 181 M8 20 153 tapped SUS316LN
253 B 253 198.5 203.5 - 25 12.5 231.8 φ8.4 24 203 Through SUS 304
253 B 253 198.5 203.5 - 25 12.5 231.8 M8 24 203 tapped SUS 304
253 B 253 198.5 203.5 - 25 12.5 231.8 φ8.4 24 203 Through SUS316LN
253 B 253 198.5 203.5 - 25 12.5 231.8 M8 24 203 tapped SUS316LN
305 B 305 - - - 25.9 - 284 φ8.5 32 254 Through SUS 304
305 B 305 - - - 25.9 - 284 M8 32 254 tapped SUS 304
356 B 356 - - - 28.5 - 325.4 φ10.5 30 305 Through SUS 304
356 B 356 - - - 28.5 - 325.4 M10 30 305 tapped SUS 304
ICF Dimensions type A B C L T T1 P.C.D Hole diameter(depth) Number of holes Apply pipe outer diameter Thru or Tap Flange material
ICF 固定穴あきフランジ SUS admin.label.item.catalog_image
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.