About 10,000 types of vacuum components in stock at all times.Business Hours: 9:00-18:00, excluding weekends and holidays

Product Category
  • Feedthrough Feedthrough
    Feedthrough
  • Isolator Isolator
    Isolator
  • Viewport Viewport
    Viewport
  • Vacuum Component Vacuum Component
    Vacuum Component
  • Vacuum Valve Vacuum Valve
    Vacuum Valve
  • Motion Feedthroughs Motion Feedthroughs
    Motion Feedthroughs
  • Others Others
    Others

ICF gasket

ICF gasket

▼ICF Gasket
For Ultra-High Vacuum
Metal seals for ICF flanges
Corrosion-resistant plated products are also available.
Please select according to operating temperature, pressure range, and application.
5 pieces per pack (except Viton®,and In some sizes of Copper or Nickel gaskets )

▼Annealed Gaskets
These gaskets are heat-treated to be softer than standard types, reducing stress on the viewport.

▼The following types are standardized
Applicable flanges (ICF): 34, 54, 70, 86, 114, 117, 152, 203, 253, 305, 356,406
Material: Oxygen-free copper, oxygen-free copper + silver plating, oxygen-free copper + gold plating, aluminum, nickel, Viton®.
※Only Viton® can be used up to 10 times, up to high vacuum.
※ICF54 size copper gasket is available in two types: "for domestic specifications" and "for overseas specifications.

▼Others
We also offer gasket holders (for ICF70 and above), which are convenient for installation on flanges such as wall surfaces.
If you have any questions about our products, please feel free to contact us from the "Inquiry" button.

Precision Cleaning Request.

see next
Basic Information
RoHS2 corresponding
Inquiry for this subcategory

We have 53 type candidate

※ Please click on the product code or model for more information.

front.product.product_code
Model
ICF A B Materials and Finishes type Maximum temperature Quantity T
Stock & Delivery
front.product.price
front.product.tax_included2
34 21.3 16 Oxygen-free copper Generally 450℃ 5 2
34 21 16 Oxygen-free copper + annealed Annealed 450℃ 5 2
34 21.3 16.3 Oxygen-free copper + gold-plat Generally - 5 2
34 21.3 16 Copper with silver plating Generally - 5 2
34 21.3 16.3 Aluminum A1050 Generally 150℃ 5 2
34 21.2 16.3 Ni + annealed Generally 400℃ 5 2
54 (foreign) 32.8 25.7 Oxygen-free copper Generally 450℃ 5 2
54 34.8 26 Oxygen-free copper Generally 450℃ 5 2
54 34.8 26 Ni + annealed Generally 400℃ 1 2
70 48.2 39 Oxygen-free copper Generally 450℃ 5 2
70 48 37 Oxygen-free copper + annealed Annealed 450℃ 5 2
70 48.2 39 Oxygen-free copper + gold-plat Generally - 5 2
70 48.2 39 Copper with silver plating Generally - 5 2
70 48.2 39 Aluminum A1050 Generally 150℃ 5 2
70 48.1 39 Ni + annealed Generally 400℃ 5 2
86 61.6 51 Oxygen-free copper Generally 450℃ 5 2
114 82.4 63.6 Oxygen-free copper Generally 450℃ 5 2
114 82 63 Oxygen-free copper + annealed Annealed 450℃ 5 2
114 82.4 64 Oxygen-free copper + gold-plat Generally - 5 2
114 82.4 63.6 Copper with silver plating Generally - 5 2
114 - - Oxygen-free copper - - 5 -
114 / 114 82.4 / 82.4 64 / 64 Aluminum A1050 / Aluminum A1050 Generally / Generally 150℃ / 150℃ 5 / 5 2 / 2
114 82.3 64 Ni + annealed Generally 400℃ 1 2
117 91.4 76.5 Oxygen-free copper Generally 450℃ 5 2
152 120.5 101.8 Oxygen-free copper Generally 450℃ 5 2
152 120 101 Oxygen-free copper + annealed Annealed 450℃ 5 2
152 120.5 102 Oxygen-free copper + gold-plat Generally - 5 2
152 120.5 101.8 Copper with silver plating Generally - 5 2
152 120.5 102 Aluminum A1050 Generally 150℃ 5 2
152 120.4 102 Ni + annealed Generally 400℃ 1 2
203 171.3 152.6 Oxygen-free copper Generally 450℃ 5 2
203 171 152 Oxygen-free copper + annealed Annealed 450℃ 5 2
203 171.3 153 Oxygen-free copper + gold-plat Generally - 5 2
203 171.3 152.7 Copper with silver plating Generally - 5 2
203 171.3 153 Aluminum A1050 Generally 150℃ 5 2
203 171.2 153 Ni + annealed Generally 400℃ 1 2
253 222.1 203.2 Oxygen-free copper Generally 450℃ 5 2
253 222.1 204 Oxygen-free copper + gold-plat Generally - 5 2
253 222.1 204 Copper with silver plating Generally - 5 2
305 272.9 254.2 Copper with silver plating Generally - 5 2
253 222.1 204 Aluminum A1050 Generally 150℃ 5 2
253 222 204 Ni + annealed Generally 400℃ 1 2
253 222 204 Oxygen-free copper + annealed Annealed 450℃ 5 2
305 272.9 254.2 Oxygen-free copper Generally 450℃ 5 2
356 313 300 Oxygen-free copper Generally 450℃ 5 2
406 369 351 Oxygen-free copper Generally 450℃ 1 2
34 21.3 18.5 Oxygen-free copper IPD 450℃ 5 2
70 48.1 43.1 Oxygen-free copper IPD 450℃ 5 2.5
114 82.4 78.4 Oxygen-free copper IPD 450℃ 5 2.5
152 120.4 116.3 Oxygen-free copper IPD 450℃ 5 2.5
203 171.2 167 Oxygen-free copper IPD 450℃ 5 2.5
253 222 218.1 Oxygen-free copper IPD 450℃ 5 2.5
305 272.9 268.5 Oxygen-free copper IPD 450℃ 5 3
ICF A B Materials and Finishes type Maximum temperature Quantity T
ICF ガスケット admin.label.item.catalog_image
・ICF54GCUAA
 主に海外仕様
 ガスケット外径:Φ32.8
 取付フランジのボルト穴数:4個

・ICF54GCUB
 主に国内仕様
 ガスケット外径:Φ34.8
 取付フランジのボルト穴数:6個
 コスモ・テック型式:ICF54F用
Shipping accepted on the day on orders until 17:00 Hours 9:00 to 18:00 except Saturdays, Sundays, and holidays
Contact Us
Please fill in the form below.
After confirming the content of your enquiry,
a representative will contact you.

To use this service, please login or register as a member.

Not a member yet?

Registering as a member gives you access to a number of useful features.

ぜひご登録ください!

※ Please note that it may take several days after applying for a member registration until the registration is complete. Please note that we reserve the right to refuse your application at our discretion.